CFB Gagetown
5th Canadian Division Support Base Gagetown Gagetown Heliport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Military | ||||||||||
| Owner | Government of Canada | ||||||||||
| Operator | Canadian Armed Forces | ||||||||||
| Location | Oromocto, New Brunswick | ||||||||||
| Built | 1958 | ||||||||||
| Commander | Colonel K.E. Osmond | ||||||||||
| Occupants | C Squadron, Royal Canadian Dragoons, 2nd Battalion, The Royal Canadian Regiment, 4th Artillery Regiment (General Support), 4 Engineer Support Regiment, 5th Canadian Division Training Centre, 5th Canadian Division Support Group, 31 Military Police Company | ||||||||||
| Time zone | AST (UTC−04:00) | ||||||||||
| • Summer (DST) | ADT (UTC−03:00) | ||||||||||
| Elevation AMSL | 166 ft / 51 m | ||||||||||
| Coordinates | 45°50′16″N 066°26′12″W / 45.83778°N 66.43667°W | ||||||||||
| Website | https://www.canada.ca/en/army/corporate/5-canadian-division/5-canadian-division-support-base-gagetown.html | ||||||||||
| Map | |||||||||||
CYCX CYCX | |||||||||||
| Helipads | |||||||||||
| |||||||||||
| Source: Canada Flight Supplement Environment Canada | |||||||||||
5th Canadian Division Support Base (5 CDSB) Gagetown, commonly known as CFB Gagetown, is a large Canadian Forces Base covering an area over 1,100 km2 (420 sq mi), located in southwestern New Brunswick.
At 274,000 acres, it is the biggest facility in Eastern Canada, and Canada's second-largest facility.