Buzzards Bay, Massachusetts
Buzzards Bay, Massachusetts | |
|---|---|
Location in Barnstable County and the state of Massachusetts. | |
| Coordinates: 41°45′5″N 70°36′49″W / 41.75139°N 70.61361°W | |
| Country | United States |
| State | Massachusetts |
| County | Barnstable |
| Town | Bourne |
| Settled | 1621 |
| Area | |
• Total | 2.96 sq mi (7.66 km2) |
| • Land | 1.92 sq mi (4.96 km2) |
| • Water | 1.04 sq mi (2.70 km2) |
| Elevation | 9.8 ft (3 m) |
| Population (2020) | |
• Total | 4,279 |
| • Density | 2,233.7/sq mi (862.43/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Code | 02532 |
| Area code | 508 |
| FIPS code | 25-10015 |
| GNIS feature ID | 0616369 |
Buzzards Bay is a census-designated place (CDP) in the town of Bourne in Barnstable County, Massachusetts, United States. As of the 2020 census, Buzzards Bay had a population of 4,279. It is the most populous of the five CDPs in Bourne.