Busenaz Sürmeneli
Sürmeneli in 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Turkish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 26 May 1998 Bursa, Turkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.72 m (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boxing career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | Welterweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boxing record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total fights | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win by KO | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draws | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No contests | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Busenaz Sürmeneli (born 26 May 1998) is a Turkish Olympic, World and European champion boxer.