Buronga, New South Wales
Buronga | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orange World, a 50-acre (200,000 m2) tourist park in Buronga | |||||||||||||
Buronga | |||||||||||||
Interactive map of Buronga | |||||||||||||
| Coordinates: 34°09′S 142°11′E / 34.150°S 142.183°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Sunraysia | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 15.2 km2 (5.9 sq mi) | ||||||||||||
| Elevation | 47 m (154 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 1,252 (2021 census) | ||||||||||||
| • Density | 82.37/km2 (213.3/sq mi) | ||||||||||||
| Postcode | 2739 | ||||||||||||
| County | Wentworth | ||||||||||||
| |||||||||||||
Buronga (/bəˈrɒŋɡə/ bə-RONG-gə) is a town in New South Wales, Australia on the Murray River. The George Chaffey Bridge connects Buronga with Mildura, Victoria. In 2021, the town had a population of 1,252 people.