Bunya Creek, Queensland
Bunya Creek | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urangan Road State School, 1936 | |||||||||||||
Bunya Creek | |||||||||||||
Interactive map of Bunya Creek | |||||||||||||
| Coordinates: 25°22′19″S 152°50′09″E / 25.3719°S 152.8358°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 46.1 km2 (17.8 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 75 (2021 census) | ||||||||||||
| • Density | 1.627/km2 (4.21/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4655 | ||||||||||||
| |||||||||||||
Bunya Creek is a rural locality in the Fraser Coast Region, Queensland, Australia. In the 2021 census, Bunya Creek had a population of 75 people.