Bulwer, Queensland
Bulwer | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One of the scuttled ships on the beach at Bulwer, 2011 | |||||||||||||
Bulwer | |||||||||||||
Interactive map of Bulwer | |||||||||||||
| Coordinates: 27°04′43″S 153°22′11″E / 27.0786°S 153.3697°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 0.4 km2 (0.15 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 59 (2021 census) | ||||||||||||
| • Density | 148/km2 (380/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4025 | ||||||||||||
| |||||||||||||
Bulwer (/ˈbʊlwər/ BUUL-wər) is a coastal town and locality at the north-western end of Moreton Island in the City of Brisbane, Queensland, Australia. In the 2021 census, the locality of Bulwer had a population of 59 people.