Bullish
| Company type | Public |
|---|---|
| Industry | Cryptocurrency |
| Founded | 2020 |
| Founders | Brendan Blumer |
| Headquarters | George Town, Cayman Islands |
Key people | Thomas W. Farley, Chair & CEO David W. Bonanno, CFO |
| Products | Cryptocurrency exchange |
| Revenue | US$80.256 billion (Q1 2025) |
| −US$343 million (Q1 2025) | |
| Total assets | US$2.664 billion (2025) |
| Total equity | US$1.963 billion (2025) |
| Owner | Brendan Blumer (35.5%) Kokuei Yuan (31.4%) Andrew C. Bliss (4.3%) Thomas W. Farley (4%) |
Number of employees | 400 (2024) |
| Subsidiaries | CoinDesk |
| Website | bullish |
| Footnotes / references | |
Bullish is a cryptocurrency exchange and blockchain technology company headquartered in George Town, Cayman Islands. The company provides infrastructure and services for the trading of digital assets through the Bullish Exchange platform, which is licensed in Germany, Hong Kong, Gibraltar, and New York State.
As of March 2025, Bullish reported processing US$1.25 trillion in transactions, including US$284.8 billion in Bitcoin and US$144.5 billion in Ethereum trades during 2024. Bullish also owns the media outlet CoinDesk and holds approximately 24,000 Bitcoins.