Bull Creek, Western Australia
Bull Creek | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bull Creek | |||||||||||||
Interactive map of Bull Creek | |||||||||||||
| Coordinates: 32°03′23″S 115°51′45″E / 32.0562543°S 115.8624527°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| City | Perth | ||||||||||||
| LGA | |||||||||||||
| Established | 1968 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 8,030 (SAL 2021) | ||||||||||||
| Postcode | 6149 | ||||||||||||
| |||||||||||||
Bull Creek is a suburb of Perth, Western Australia, located within the local government area of City of Melville. The suburb lies to the south of a creek of the same name, which flows into the Canning River.