Buffalo, South Carolina
Buffalo, South Carolina | |
|---|---|
Location of Buffalo, South Carolina | |
| Coordinates: 34°43′28″N 81°41′04″W / 34.72444°N 81.68444°W | |
| Country | United States |
| State | South Carolina |
| County | Union |
| Area | |
• Total | 4.02 sq mi (10.42 km2) |
| • Land | 4.02 sq mi (10.42 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 558 ft (170 m) |
| Population (2020) | |
• Total | 1,288 |
| • Density | 320.3/sq mi (123.66/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 29321 |
| Area codes | 864, 821 |
| FIPS code | 45-10090 |
| GNIS feature ID | 2402730 |
Buffalo is a census-designated place (CDP) in Union County, South Carolina, United States. The population was 1,266 at the 2010 United States census.