Bud Brocken
|
Brocken in 1983 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Budde Jan Peter Maria Brocken | ||
| Date of birth | 12 September 1957 | ||
| Place of birth | Tilburg, Netherlands | ||
| Date of death | 30 August 2025 (aged 67) | ||
| Position | Winger | ||
| Youth career | |||
| LONGA | |||
| RKTVV | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1975–1981 | Willem II | 186 | (28) |
| 1981–1982 | Birmingham City | 17 | (0) |
| 1982–1985 | FC Groningen | 90 | (4) |
| 1985–1990 | Willem II | 156 | (20) |
| 1990–1992 | BVV Den Bosch | 63 | (3) |
| Total | 512 | (55) | |
| International career | |||
| 1983 | Netherlands | 5 | (0) |
| * Club domestic league appearances and goals | |||
Budde Jan Peter Maria "Bud" Brocken (12 September 1957 – 30 August 2025) was a Dutch professional footballer who played for Willem II, Birmingham City, FC Groningen and FC Den Bosch, as well as the Netherlands national team, as a winger.