Buchfelde, South Australia
Buchfelde | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buchfelde | |||||||||||||
| Coordinates: 34°36′47″S 138°41′49″E / 34.613°S 138.697°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| City | Adelaide | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 193 (SAL 2021) | ||||||||||||
| Postcode | 5118 | ||||||||||||
| |||||||||||||
Buchfelde is now a suburb of Gawler, South Australia, on the northern outskirts of Adelaide in South Australia.