Buaraba South, Queensland
Buaraba South | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buaraba South | |||||||||||||
Interactive map of Buaraba South | |||||||||||||
| Coordinates: 27°25′13″S 152°14′34″E / 27.4202°S 152.2427°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 40.9 km2 (15.8 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 0 (2021 census) | ||||||||||||
| • Density | 0.000/km2 (0.00/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4311 | ||||||||||||
| |||||||||||||
Buaraba South is a locality in the Lockyer Valley Region, Queensland, Australia. In the 2021 census, Buaraba South had "no people or a very low population".