Brunsville, Iowa
Brunsville, Iowa | |
|---|---|
Location of Brunsville, Iowa | |
| Coordinates: 42°48′40″N 96°15′59″W / 42.81111°N 96.26639°W | |
| Country | USA |
| State | Iowa |
| County | Plymouth |
| Area | |
• Total | 0.23 sq mi (0.60 km2) |
| • Land | 0.23 sq mi (0.60 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 1,260 ft (380 m) |
| Population (2020) | |
• Total | 129 |
| • Density | 553.2/sq mi (213.58/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 51008 |
| Area code | 712 |
| FIPS code | 19-08875 |
| GNIS feature ID | 2393444 |
Brunsville is a city in Plymouth County, Iowa, United States. The population was 129 at the 2020 census.