Brunson, South Carolina
Brunson, South Carolina | |
|---|---|
Downtown Brunson | |
Location of Brunson, South Carolina | |
| Coordinates: 32°55′27″N 81°11′19″W / 32.92417°N 81.18861°W | |
| Country | United States |
| State | South Carolina |
| County | Hampton |
| Area | |
• Total | 1.02 sq mi (2.63 km2) |
| • Land | 1.02 sq mi (2.63 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 138 ft (42 m) |
| Population (2020) | |
• Total | 431 |
| • Density | 423.8/sq mi (163.63/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 29911 |
| Area codes | 803, 839 |
| FIPS code | 45-09865 |
| GNIS feature ID | 2405336 |
| Website | brunson |
Brunson is a town in Hampton County, South Carolina, United States. As of the 2020 census, Brunson had a population of 431.