Bruno Mendonça
| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Bruno Mendonça Silva | ||||||||||||||||||||||||||||||||||||||
| Born | 4 April 1985 | ||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||
| Country | Brazil | ||||||||||||||||||||||||||||||||||||||
| Sport | Judo | ||||||||||||||||||||||||||||||||||||||
| Weight class | –73 kg | ||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||
| Olympic Games | R16 (2012) | ||||||||||||||||||||||||||||||||||||||
| World Champ. | R32 (2011, 2013) | ||||||||||||||||||||||||||||||||||||||
| Pan American Champ. | (2011) | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
| Profile at external databases | |||||||||||||||||||||||||||||||||||||||
| IJF | 2458 | ||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 66260 | ||||||||||||||||||||||||||||||||||||||
| Updated on 27 November 2022 | |||||||||||||||||||||||||||||||||||||||
Bruno Mendonça Silva (born 4 April 1985 in Santos, São Paulo) is a Brazilian judoka.
Silva won the gold medal in the 2011 Pan American Games in the Lightweight category of the Judo.
Silva competed in the men's 73 kg event at the 2012 Summer Olympics; after defeating Fred Yannick Uwase in the second round, he was eliminated by Dex Elmont in the third round.