Brundee
Brundee | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brundee Location in New South Wales | |||||||||||||
| Coordinates: 34°53′57″S 150°40′02″E / 34.89917°S 150.66722°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | South Coast | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 2 m (6.6 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 49 (2021 census) | ||||||||||||
| Postcode | 2540 | ||||||||||||
| County | St Vincent | ||||||||||||
| Parish | Numbaa | ||||||||||||
| |||||||||||||
Brundee is a locality in the City of Shoalhaven in New South Wales, Australia. It lies about 6 km east of Nowra. At the 2021 census, it had a population of 49.