Broxburn, Queensland
Broxburn | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farms along Southbrook Road, 2014 | |||||||||||||
Broxburn | |||||||||||||
Interactive map of Broxburn | |||||||||||||
| Coordinates: 27°43′54″S 151°42′14″E / 27.7316°S 151.7038°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal divisions | |||||||||||||
| Area | |||||||||||||
• Total | 32.0 km2 (12.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 115 (2021 census) | ||||||||||||
| • Density | 3.594/km2 (9.31/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4356 | ||||||||||||
| |||||||||||||
Broxburn is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Broxburn had a population of 115 people.