Brooklyn, Indiana
Brooklyn, Indiana | |
|---|---|
Location in Morgan County, Indiana | |
| Coordinates: 39°32′52″N 86°22′26″W / 39.54778°N 86.37389°W | |
| Country | United States |
| State | Indiana |
| County | Morgan |
| Townships | Clay, Brown |
| Area | |
• Total | 1.00 sq mi (2.60 km2) |
| • Land | 0.99 sq mi (2.56 km2) |
| • Water | 0.012 sq mi (0.03 km2) |
| Elevation | 656 ft (200 m) |
| Population (2020) | |
• Total | 2,511 |
| • Density | 2,537.3/sq mi (979.67/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-5 (EST) |
| ZIP codes | 46111 (Brooklyn) 46158 (Mooresville) |
| Area code | 317, 463 |
| FIPS code | 18-08038 |
| GNIS | 2396605 |
| Website | townofbrooklyn |
Brooklyn is a town in Clay and Brown townships, Morgan County, Indiana, United States, just south of Mooresville, Indiana The population was 2,615 at the 2025 United States census, up from 1,598 in 2010.