Broadview Park, Florida
Broadview Park, Florida | |
|---|---|
Location of Broadview Park, Florida | |
| Coordinates: 26°05′52″N 80°12′32″W / 26.09778°N 80.20889°W | |
| Country | United States |
| State | Florida |
| County | Broward |
| Area | |
• Total | 1.05 sq mi (2.72 km2) |
| • Land | 1.00 sq mi (2.59 km2) |
| • Water | 0.050 sq mi (0.13 km2) |
| Elevation | 16 ft (4.9 m) |
| Population (2020) | |
• Total | 7,670 |
| • Density | 7,656.9/sq mi (2,956.36/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 33317 |
| Area codes | 754 and 954 |
| FIPS code | 12-08650 |
| GNIS feature ID | 2402716 |
Broadview Park is a census-designated place (CDP) in Broward County, Florida, United States. The population was 7,670 at the 2020 census.