Brigooda, Queensland
Brigooda | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brigooda | |||||||||||||
Interactive map of Brigooda | |||||||||||||
| Coordinates: 26°13′24″S 151°22′54″E / 26.2233°S 151.3816°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 226.8 km2 (87.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 25 (2021 census) | ||||||||||||
| • Density | 0.1102/km2 (0.285/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4613 | ||||||||||||
| |||||||||||||
Brigooda is a rural locality in the South Burnett Region, Queensland, Australia. In the 2021 census, Brigooda had a population of 25 people.