Brielle School District
| Brielle School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
605 Union Lane
, Monmouth County, New Jersey, 08730United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°06′45″N 74°03′26″W / 40.112529°N 74.057154°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | PreK to 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Stacie Poelstra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Diane Quigley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 484 (as of 2023–24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 55.6 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 8.7:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | GH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Brielle School District is a community public school district that serves students in pre-kindergarten through eighth grade from Brielle, in Monmouth County, in the U.S. state of New Jersey.
As of the 2023–24 school year, the district, comprised of one school, had an enrollment of 484 students and 55.6 classroom teachers (on an FTE basis), for a student–teacher ratio of 8.7:1.
The district had been classified by the New Jersey Department of Education as being in District Factor Group "GH", the third-highest of eight groupings. District Factor Groups organize districts statewide to allow comparison by common socioeconomic characteristics of the local districts. From lowest socioeconomic status to highest, the categories are A, B, CD, DE, FG, GH, I and J.
For ninth through twelfth grades, public school students attend Manasquan High School in Manasquan, as part of a sending/receiving relationship with the Manasquan Public Schools, joining students from Avon-by-the-Sea, Belmar, Lake Como, Sea Girt, Spring Lake and Spring Lake Heights at the school. As of the 2023–24 school year, the high school had an enrollment of 945 students and 81.2 classroom teachers (on an FTE basis), for a student–teacher ratio of 11.6:1.