Brian Kamm
| Brian Kamm | |
|---|---|
| Personal information | |
| Born | September 3, 1961 Rochester, New York, U.S. |
| Height | 5 ft 6 in (1.68 m) |
| Weight | 160 lb (73 kg; 11 st) |
| Sporting nationality | United States |
| Residence | Bluff City, Tennessee, U.S. |
| Career | |
| College | Florida State University |
| Turned professional | 1985 |
| Former tours | PGA Tour Nationwide Tour |
| Professional wins | 2 |
| Number of wins by tour | |
| Korn Ferry Tour | 1 |
| Other | 1 |
| Best results in major championships | |
| Masters Tournament | DNP |
| PGA Championship | 70th: 1995 |
| U.S. Open | T31: 1991 |
| The Open Championship | DNP |
Brian Kamm (born September 3, 1961) is an American professional golfer who played on the PGA Tour and the Nationwide Tour.