Brian Bohanon
| Brian Bohanon | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitcher | |||||||||||||||
| Born: August 1, 1968 Denton, Texas, U.S. | |||||||||||||||
Batted: Left Threw: Left | |||||||||||||||
| MLB debut | |||||||||||||||
| April 10, 1990, for the Texas Rangers | |||||||||||||||
| Last MLB appearance | |||||||||||||||
| August 17, 2001, for the Colorado Rockies | |||||||||||||||
| MLB statistics | |||||||||||||||
| Win–loss record | 54–60 | ||||||||||||||
| Earned run average | 5.19 | ||||||||||||||
| Strikeouts | 671 | ||||||||||||||
| Stats at Baseball Reference | |||||||||||||||
| Teams | |||||||||||||||
Medals
| |||||||||||||||
Brian Edward Bohanon (born August 1, 1968) is an American former pitcher in Major League Baseball who played for five teams in a span of seven seasons from 1990 through 2001.