Brewongle, New South Wales
Brewongle | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewongle | |||||||||||||
| Coordinates: 33°28′45″S 149°42′56″E / 33.47917°S 149.71556°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 754 m (2,474 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 124 (2016 census) | ||||||||||||
| Postcode | 2795 | ||||||||||||
| |||||||||||||
Brewongle is a locality in the Bathurst Region of New South Wales, Australia. It had a population of 124 people as of the 2016 census.