Yalpara, South Australia
Yalpara | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Hundred of Yalpara, circa 1880, which shows the extent of the now-ceased government town of Brassey. | |||||||||||||
Yalpara | |||||||||||||
| Coordinates: 32°32′54″S 138°49′49″E / 32.54837°S 138.83028°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| Region | Yorke and Mid North | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Established | 16 December 1999 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 297 m (974 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 6 (SAL 2021) | ||||||||||||
| Time zone | UTC+9:30 (ACST) | ||||||||||||
| • Summer (DST) | UTC+10:30 (ACST) | ||||||||||||
| Postcode | 5431 | ||||||||||||
| County | Dalhousie | ||||||||||||
| Mean max temp | 21.9 °C (71.4 °F) | ||||||||||||
| Mean min temp | 7.3 °C (45.1 °F) | ||||||||||||
| Annual rainfall | 366.2 mm (14.42 in) | ||||||||||||
| |||||||||||||
Yalpara is a locality in the Australian state of South Australia located about 265 kilometres (165 mi) north of the state capital of Adelaide and about 29 kilometres (18 mi) north-east of the municipal seat in Orroroo.