Brandon, Florida
Brandon, Florida | |
|---|---|
Brandon Exchange Mall in Brandon | |
Location in Hillsborough County and the state of Florida | |
| Coordinates: 27°55′20″N 82°16′45″W / 27.92222°N 82.27917°W | |
| Country | United States |
| State | Florida |
| County | Hillsborough |
| Founded | 1857 |
| Area | |
• Total | 35.00 sq mi (90.64 km2) |
| • Land | 33.14 sq mi (85.82 km2) |
| • Water | 1.86 sq mi (4.83 km2) |
| Elevation | 39 ft (12 m) |
| Population (2020) | |
• Total | 114,626 |
| • Density | 3,459.5/sq mi (1,335.71/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP codes | 33508-33511 |
| Area code | 813 |
| FIPS code | 12-08150 |
| GNIS feature ID | 2402711 |
Brandon is an unincorporated community and census-designated place (CDP) in Hillsborough County, Florida, United States. Its population was 114,626 at the 2020 census, up from 103,483 at the 2010 census. It is part of the Tampa–St. Petersburg–Clearwater metropolitan statistical area.