Braeside, Victoria
Braeside | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braeside | |||||||||||||
Interactive map of Braeside | |||||||||||||
| Coordinates: 38°00′00″S 145°07′30″E / 38.000°S 145.125°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 25 (2021 census) | ||||||||||||
| Postcode | 3195 | ||||||||||||
| |||||||||||||
Braeside is a suburb in Melbourne, Victoria, Australia, 25 km south-east of Melbourne's Central Business District, located within the City of Kingston local government area. Braeside recorded a population of 25 at the 2021 census.
Braeside is a largely industrial suburb with little residential areas.