Bradley Stevenson
| Personal information | |||
|---|---|---|---|
| Date of birth | 12 September 1998 | ||
| Place of birth | Canterbury, Kent, England | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Solihull Moors | ||
| Number | 14 | ||
| Youth career | |||
| Tyler Hill Youth | |||
| 2006–2016 | Gillingham | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2019 | Gillingham | 3 | (0) |
| 2017 | → Hastings United (loan) | 6 | (2) |
| 2017 | → Cray Wanderers (loan) | 6 | (3) |
| 2017 | → Tonbridge Angels (loan) | 6 | (0) |
| 2019 | → Margate (loan) | 6 | (0) |
| 2019 | → Hastings United (loan) | ||
| 2019 | Herne Bay | 4 | (2) |
| 2019–2020 | Chelmsford City | 5 | (0) |
| 2020–2021 | Herne Bay | 7 | (0) |
| 2021–2022 | Welling United | 38 | (3) |
| 2022–2024 | Billericay Town | 83 | (36) |
| 2024– | Solihull Moors | 30 | (4) |
| * Club domestic league appearances and goals as of 17:09, 1 March 2025 (UTC) | |||
Bradley Stevenson (born 12 September 1998) is an English professional footballer who plays as a midfielder for National League club Solihull Moors.