Braddyville, Iowa
Braddyville, Iowa | |
|---|---|
Looking east on Mulberry Street | |
Location of Braddyville, Iowa | |
| Coordinates: 40°34′50″N 95°01′52″W / 40.58056°N 95.03111°W | |
| Country | USA |
| State | Iowa |
| County | Page |
| Area | |
• Total | 0.56 sq mi (1.45 km2) |
| • Land | 0.56 sq mi (1.45 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 1,001 ft (305 m) |
| Population (2020) | |
• Total | 147 |
| • Density | 263.3/sq mi (101.66/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 51631 |
| Area code | 712 |
| FIPS code | 19-07930 |
| GNIS feature ID | 2394234 |
Braddyville is a city in Page County, Iowa, United States. The population was 147 at the 2020 census.