Boyle, County Roscommon
Boyle
Mainistir na Búille | |
|---|---|
Town | |
Market Square | |
Boyle Location in Ireland | |
| Coordinates: 53°58′23″N 8°18′04″W / 53.973°N 8.301°W | |
| Country | Ireland |
| Province | Connacht |
| County | County Roscommon |
| Government | |
| • Dáil constituency | Sligo–Leitrim |
| • EU Parliament | Midlands–North-West |
| Elevation | 83 m (272 ft) |
| Population (2022) | |
• Total | 2,915 |
| Time zone | UTC±0 (WET) |
| • Summer (DST) | UTC+1 (IST) |
| Eircode routing key | F52 |
| Telephone area code | +353(0)71 |
| Irish Grid Reference | G797019 |
| Year | Pop. | ±% |
|---|---|---|
| 1813 | 2,272 | — |
| 1821 | 3,407 | +50.0% |
| 1831 | 3,433 | +0.8% |
| 1841 | 3,235 | −5.8% |
| 1851 | 2,727 | −15.7% |
| 1861 | 3,098 | +13.6% |
| 1871 | 3,347 | +8.0% |
| 1881 | 2,994 | −10.5% |
| 1891 | 2,464 | −17.7% |
| 1901 | 2,477 | +0.5% |
| 1911 | 2,691 | +8.6% |
| 1926 | 2,323 | −13.7% |
| 1936 | 1,727 | −25.7% |
| 1946 | 2,071 | +19.9% |
| 1951 | 1,934 | −6.6% |
| 1956 | 1,835 | −5.1% |
| 1961 | 1,739 | −5.2% |
| 1966 | 1,789 | +2.9% |
| 1971 | 1,939 | +8.4% |
| 1981 | 2,252 | +16.1% |
| 1986 | 2,383 | +5.8% |
| 1991 | 2,197 | −7.8% |
| 1996 | 2,222 | +1.1% |
| 2002 | 2,205 | −0.8% |
| 2006 | 2,522 | +14.4% |
| 2011 | 2,588 | +2.6% |
| 2016 | 2,568 | −0.8% |
| 2022 | 2,915 | +13.5% |
Boyle (/ˈbɔɪl/; Irish: Mainistir na Búille) is a town in County Roscommon, Ireland. It lies on the Boyle River, between Lough Gara and Lough Key, at the foot of the Curlew Mountains. Carrowkeel Megalithic Cemetery and the Drumanone Dolmen are also close by. As of 2022, the population of the town was 2,915. The town is in a civil parish of the same name and in the barony of Boyle.