Boniface Tumuti
Mucheru at the 2016 Olympics | |||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 2 May 1992 | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 72 kg (159 lb) | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||
| Country | Kenya | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||
Event(s) | 400 m, 400 m hurdles | ||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||
| Personal best(s) | 400 m – 45.07 (2014) 400 mH – 47.78 (2016) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
Boniface Mucheru Tumuti (born 2 May 1992) is a Kenyan sprinter and hurdler. He competed in the 400 metres hurdles at the 2012 and 2016 Olympics and won a silver medal in 2016.