Bomaderry, New South Wales
Bomaderry | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meroo Street in Bomaderry | |||||||||||||
Bomaderry | |||||||||||||
Interactive map of Bomaderry | |||||||||||||
| Coordinates: 34°50′53″S 150°36′18″E / 34.848°S 150.605°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Shoalhaven | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1892 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 12 m (39 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 6,738 (SAL 2021) | ||||||||||||
| Postcode | 2541 | ||||||||||||
| |||||||||||||
Bomaderry is a suburb in the City of Shoalhaven local government area in New South Wales, Australia. At the 2021 census, it had a population of 6,738 people. It is on the north shore of the Shoalhaven River, across the river from Nowra, the major town of the City of Shoalhaven, of which Bomaderry is locally regarded as being a suburb of the city.