Bolto, South Australia
Bolto | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolto | |||||||||||||
Interactive map of Bolto | |||||||||||||
| Coordinates: 34°54′54″S 139°18′58″E / 34.915°S 139.316°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 14 (SAL 2021) | ||||||||||||
| Postcode | 5238 | ||||||||||||
| |||||||||||||
Bolto is a locality in the Murraylands region of South Australia. It consists of a row of shacks and a campsite on the eastern side of the Murray River opposite Mannum. It is faced by Mannum on the other side of the river and is completely surrounded by Cowirra on the east side.