Bogangar
Cabarita | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabarita | |||||||||||||
| Coordinates: 28°19′54″S 153°33′35″E / 28.3318°S 153.5596°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 7 m (23 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 3,313 (SAL 2021) | ||||||||||||
| |||||||||||||
Bogangar (/boʊɡæŋɡər/) is a town in the Tweed Shire located in north-eastern New South Wales, Australia, and includes Cudgen Lake, Norries Headland and the locality of Cabarita Beach on the east. Locally, the names Bogangar and Cabarita Beach are interchangeable, with more residents choosing to use the latter. In the 2021 Census, Bogangar had a population of 3,313.