Boaz, Alabama
Boaz, Alabama | |
|---|---|
City | |
Boaz in 2012 | |
|
Flag Seal | |
| Nickname: City of Possibilities | |
Location in Etowah and Marshall counties, Alabama | |
| Coordinates: 34°11′58″N 86°08′05″W / 34.19944°N 86.13472°W | |
| Country | United States |
| State | Alabama |
| Counties | Marshall, Etowah |
| Established | 1897 |
| Government | |
| • Type | Mayor and Council |
| Area | |
• Total | 14.61 sq mi (37.85 km2) |
| • Land | 14.55 sq mi (37.68 km2) |
| • Water | 0.062 sq mi (0.16 km2) |
| Elevation | 1,073 ft (327 m) |
| Population (2020) | |
• Total | 10,107 |
| • Density | 695/sq mi (268.2/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP codes | 35957, 35956 |
| Area code | 256 |
| FIPS code | 01-07912 |
| GNIS feature ID | 2403886 |
| Website | www |
Boaz is a city in Marshall and Etowah counties in the U.S. state of Alabama. The Marshall County portion of the city is part of the Albertville Micropolitan Statistical Area. As of the 2020 census, the city's population was 10,107. Boaz was known for its outlet shops.