Blunham railway station
Blunham | |||||
|---|---|---|---|---|---|
Blunham Station in 1961 | |||||
| General information | |||||
| Location | Blunham, Central Bedfordshire England | ||||
| Grid reference | TL149505 | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Original company | Bedford & Cambridge Railway | ||||
| Pre-grouping | London and North Western Railway | ||||
| Post-grouping | London, Midland and Scottish Railway London Midland Region of British Railways (1948-1958) Eastern Region of British Railways (1958-1968) | ||||
| Key dates | |||||
| 7 April 1862 | Opened | ||||
| 13 July 1964 | Closed to goods | ||||
| 1 January 1968 | Closed to passengers | ||||
| |||||
Blunham was a railway station on the Varsity Line which served the small village of the same name in Bedfordshire. Opened in 1862, the station was located in a rural area and saw little passenger traffic; it closed together with the line in 1968.