Blumont, Tasmania
Blumont | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blumont | |||||||||||||
| Coordinates: 41°08′39″S 147°24′40″E / 41.1441°S 147.4111°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | North-east | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 31 (2016 census) | ||||||||||||
| Postcode | 7260 | ||||||||||||
| |||||||||||||
Blumont is a rural locality in the local government area (LGA) of Dorset in the North-east LGA region of Tasmania. The locality is about 13 kilometres (8.1 mi) west of the town of Scottsdale. The 2016 census recorded a population of 31 for the state suburb of Blumont.