Blue Ridge, Arizona
Blue Ridge, Arizona | |
|---|---|
Blue Ridge Blue Ridge | |
| Coordinates: 34°38′08″N 111°09′18″W / 34.63556°N 111.15500°W | |
| Country | United States |
| State | Arizona |
| County | Coconino |
| Area | |
• Total | 19.10 sq mi (49.46 km2) |
| • Land | 19.10 sq mi (49.46 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 6,805 ft (2,074 m) |
| Population (2020) | |
• Total | 594 |
| • Density | 31.1/sq mi (12.01/km2) |
| Time zone | UTC-7 (MST) |
| • Summer (DST) | UTC-6 (MDT) |
| ZIP Code | 86024 (Happy Jack) |
| FIPS code | 04-06997 |
| GNIS feature ID | 2805211 |
Blue Ridge is a census-designated place (CDP) in Coconino County, Arizona, United States. It was first listed as a CDP prior to the 2020 census.