Blue Hill (CDP), Maine
Blue Hill, Maine | |
|---|---|
Blue Hill Blue Hill | |
| Coordinates: 44°24′33″N 68°35′17″W / 44.40917°N 68.58806°W | |
| Country | United States |
| State | Maine |
| County | Hancock |
| Town | Blue Hill |
| Area | |
• Total | 4.71 sq mi (12.21 km2) |
| • Land | 4.71 sq mi (12.19 km2) |
| • Water | 0.0077 sq mi (0.02 km2) |
| Elevation | 36 ft (11 m) |
| Population (2020) | |
• Total | 963 |
| • Density | 200/sq mi (79/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 04614 |
| Area code | 207 |
| FIPS code | 23-05665 |
| GNIS feature ID | 2630697 |
Blue Hill is a census-designated place (CDP) in the town of Blue Hill in Hancock County, Maine, United States. The CDP population was 943 as per the 2010 census, out of a population of 2,686 in the town of Blue Hill as a whole.