Blossom, Texas
Blossom, Texas | |
|---|---|
Blossom Hardware Store, September 2021 | |
Interactive map of Blossom, Texas | |
| Coordinates: 33°39′48″N 95°22′41″W / 33.66333°N 95.37806°W | |
| Country | United States |
| State | Texas |
| County | Lamar |
| Area | |
• Total | 2.59 sq mi (6.72 km2) |
| • Land | 2.56 sq mi (6.62 km2) |
| • Water | 0.042 sq mi (0.11 km2) |
| Elevation | 518 ft (158 m) |
| Population (2020) | |
• Total | 1,402 |
| • Density | 549/sq mi (212/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 75416 |
| Area code | 903 |
| FIPS code | 48-08812 |
| GNIS feature ID | 2409867 |
| Website | www |
Blossom is a city in Lamar County, Texas, United States. The population was 1,402 at the 2020 census.