Blanchview, Queensland
Blanchview | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blanchview | |||||||||||||
Interactive map of Blanchview | |||||||||||||
| Coordinates: 27°34′36″S 152°01′51″E / 27.5766°S 152.0308°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 18.1 km2 (7.0 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 202 (2021 census) | ||||||||||||
| • Density | 11.16/km2 (28.90/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4352 | ||||||||||||
| |||||||||||||
Blanchview is a rural locality in the Lockyer Valley Region, Queensland, Australia. In the 2021 census, Blanchview had a population of 202 people.