Blackstone Heights
Blackstone Heights | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackstone Heights | |||||||||||||
Interactive map of Blackstone Heights | |||||||||||||
| Coordinates: 41°27′39″S 147°04′28″E / 41.4609°S 147.0744°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | Launceston | ||||||||||||
| City | Launceston | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 1,270 (2016 census) | ||||||||||||
| Postcode | 7250 | ||||||||||||
| |||||||||||||
Blackstone Heights is a rural/residential locality in the local government areas (LGA) of Meander Valley (97.5%) and West Tamar (2.5%) in the Launceston LGA region of Tasmania. The locality is about 34 kilometres (21 mi) east of the town of Westbury. The 2016 census recorded a population of 1270 for the state suburb of Blackstone Heights. It is an outer suburb of Launceston.