Black Snake, Queensland
Black Snake | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Snake | |||||||||||||
Interactive map of Black Snake | |||||||||||||
| Coordinates: 26°11′09″S 152°16′34″E / 26.1858°S 152.2761°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 71.2 km2 (27.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 88 (2021 census) | ||||||||||||
| • Density | 1.236/km2 (3.201/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4600 | ||||||||||||
| |||||||||||||
Black Snake is a rural locality in the Gympie Region, Queensland, Australia. In the 2021 census, Black Snake had a population of 88 people.