Black River, New York
Black River, New York | |
|---|---|
Black River Black River | |
| Coordinates: 44°0′42″N 75°47′41″W / 44.01167°N 75.79472°W | |
| Country | United States |
| State | New York |
| County | Jefferson |
| Towns | Le Ray, Rutland |
| Area | |
• Total | 1.88 sq mi (4.88 km2) |
| • Land | 1.78 sq mi (4.61 km2) |
| • Water | 0.10 sq mi (0.27 km2) |
| Elevation | 571 ft (174 m) |
| Population (2020) | |
• Total | 1,232 |
| • Density | 691.6/sq mi (267.03/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Codes |
|
| Area code | 315 |
| FIPS code | 36-06794 |
| GNIS feature ID | 0944178 |
| Website | www |
Black River is a village in Jefferson County, New York, United States. As of the 2020 census, Black River had a population of 1,232. The village is on the border of the towns of Le Ray and Rutland, east of Watertown.