Black Jack, Queensland
Black Jack | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Jack, circa 1889 | |||||||||||||
Black Jack | |||||||||||||
Interactive map of Black Jack | |||||||||||||
| Coordinates: 20°10′08″S 146°09′08″E / 20.1688°S 146.1522°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | Before 1887 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 126.6 km2 (48.9 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 167 (2021 census) | ||||||||||||
| • Density | 1.319/km2 (3.416/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4820 | ||||||||||||
| |||||||||||||
Black Jack is a rural locality in the Charters Towers Region, Queensland, Australia. It was formerly a mining town. In the 2021 census, Black Jack had a population of 167 people.