Bittern, Victoria
Bittern | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bittern General Store | |||||||||||||
Bittern Location in greater metropolitan Melbourne | |||||||||||||
Interactive map of Bittern | |||||||||||||
| Coordinates: 38°20′19″S 145°10′35″E / 38.33858260041506°S 145.17630236521327°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 35.6 km2 (13.7 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 4,276 (2021 census) | ||||||||||||
| • Density | 120.11/km2 (311.1/sq mi) | ||||||||||||
| Postcode | 3918 | ||||||||||||
| |||||||||||||
Bittern is a town on the Mornington Peninsula in Melbourne, Victoria, Australia, 61 km (38 mi) south-east of Melbourne's Central Business District, located within the Shire of Mornington Peninsula local government area. Bittern recorded a population of 4,276 at the 2021 census.
Bittern is part of an urban enclave on Western Port comprising Bittern, Hastings, Crib Point, Somerville, and Tyabb.
Bittern is named after the shy wetland bird, the Australasian bittern, which reflects the town's location amongst significant areas of native bushland and dense coastal vegetation.