Bishwanath Ghosh (footballer)
|
Biwshanath with Bangladesh in 2023 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Bishwanath Ghosh | |||||||||||||||||||
| Date of birth | 30 May 1999 | |||||||||||||||||||
| Place of birth | Tangail, Bangladesh | |||||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | |||||||||||||||||||
| Position(s) | ||||||||||||||||||||
| Team information | ||||||||||||||||||||
Current team | Bashundhara Kings | |||||||||||||||||||
| Number | 12 | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 2015–16 | Victoria SC | |||||||||||||||||||
| 2016–17 | Mohammedan SC | |||||||||||||||||||
| 2017–19 | Sheikh Russel KC | 44 | (0) | |||||||||||||||||
| 2019– | Bashundhara Kings | 74 | (0) | |||||||||||||||||
| International career‡ | ||||||||||||||||||||
| 2015–17 | Bangladesh U20 | 8 | (1) | |||||||||||||||||
| 2017–19 | Bangladesh U23 | 10 | (0) | |||||||||||||||||
| 2018– | Bangladesh | 43 | (0) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
|
* Club domestic league appearances and goals as of 24 May 2024 ‡ National team caps and goals as of 5 September 2024 | ||||||||||||||||||||
Bishwanath Ghosh (Bengali: বিশ্বনাথ ঘোষ; born 30 May 1999) is a Bangladeshi professional footballer who plays as a defender for Bangladesh Premier League club Bashundhara Kings and the Bangladesh national team.