Bill Williams (footballer, born 1942)
| Personal information | |||
|---|---|---|---|
| Full name | William Thomas Williams | ||
| Date of birth | 23 August 1942 | ||
| Place of birth | Esher, Surrey, England | ||
| Position | Centre half | ||
| Team information | |||
Current team |
Maidstone United (Chief Executive & Director of Football) | ||
| Youth career | |||
| Portsmouth | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1960–1961 | Portsmouth | 3 | (0) |
| 1961–1963 | Queens Park Rangers | 45 | (0) |
| 1964–1965 | West Bromwich Albion | 1 | (0) |
| 1965–1967 | Mansfield Town | 49 | (0) |
| 1967–1972 | Gillingham | 171 | (8) |
| 1972–? | Maidstone United | ? | (?) |
| 1973–? | Durban City | ? | (0) |
| International career | |||
| England Youth | 8 | (?) | |
| Managerial career | |||
| 1973–? | Durban City | ||
| 1979–1980 | Sacramento Gold | ||
| 1980–1981 | Atlanta Chiefs | ||
| 1981–1984 | Maidstone United | ||
| 1984–? | Durban United | ||
| 1986–1987 | Maidstone United | ||
| 1991–1992 | Maidstone United | ||
| 1997–2001 | Dover Athletic | ||
| 2001 | Kingstonian | ||
| * Club domestic league appearances and goals as of 19:18, 25 April 2011 (UTC) | |||
William Thomas Williams (born 23 August 1942) is an English former professional football player and football manager.