Bijwasan railway station
Bijwasan | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Nayak Pura, Bijwasan, South Delhi district, Delhi India | ||||||||||
| Coordinates | 28°32′13″N 77°03′05″E / 28.5370°N 77.0513°E | ||||||||||
| Elevation | 220 m (722 ft) | ||||||||||
| System | Indian Railway and Delhi Suburban Railway station | ||||||||||
| Lines | Delhi Ring Railway Delhi–Fazilka line Delhi–Jaipur line | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 4 BG | ||||||||||
| Connections | Taxi stand, auto stand | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on-ground station) | ||||||||||
| Parking | Available | ||||||||||
| Bicycle facilities | Available | ||||||||||
| Accessible | |||||||||||
| Other information | |||||||||||
| Station code | BWSN | ||||||||||
| Zone(s) | Northern Railway Railway | ||||||||||
| Division(s) | Delhi | ||||||||||
| History | |||||||||||
| Electrified | Construction – double-line electrification | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Bijwasan railway station (code BWSN), on Delhi–Jaipur line and also part of Delhi Suburban Railway, located immediate southwest of Delhi's main airport the IGI Airport, in Bijwasan in South Delhi in India, is a major railway connectivity hub for the IGI Airport (along with the Aerocity connectivity hub) and will also connect to the under-construction Haryana Orbital Rail Corridor in south at Patli railway station.
Bijwasan railway station, along with Old Delhi railway station, New Delhi railway station Hazrat Nizamuddin Railway Station, Anand Vihar Terminal, and Sarai Rohilla Railway Station, serve as the six primary railway stations catering to Delhi state.