Bhubaneswar railway station
BHUBANESWAR | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Bhubaneswar Railway Station | |||||||||||
| General information | |||||||||||
| Location | Master Canteen, Bhubaneswar, Odisha India | ||||||||||
| Coordinates | 20°15′56″N 85°50′35″E / 20.2656°N 85.8431°E | ||||||||||
| Elevation | 33.22 metres (109.0 ft) | ||||||||||
| System | Indian Railways station | ||||||||||
| Operated by | Indian Railways | ||||||||||
| Lines | Khurda Road railway division Howrah–Chennai main line, Kharagpur–Puri line | ||||||||||
| Platforms | 6 | ||||||||||
| Tracks | 8 (5ft 6in) broad gauge | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on-ground station) | ||||||||||
| Parking | Available | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | BBS | ||||||||||
| Zone(s) | East Coast Railway | ||||||||||
| Division(s) | Khurda Road | ||||||||||
| History | |||||||||||
| Opened | 1896 | ||||||||||
| Electrified | 2001 | ||||||||||
| Passengers | |||||||||||
| Daily | 35603+ | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Bhubaneswar Railway Station (BBS) serves Bhubaneswar, the capital of the Indian state of Odisha and it is the headquarters of the East Coast Railway zone of the Indian Railways. It comes under (NSG2) railway stations category of India.